Most Boundaries in an Innings
All Matches, 4th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade 4s 6s Total
1 Wilde-Taylor,Jayden 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 12 2 14
2 Kennedy,Vince 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 8 - 8
3 Sadler,Lucas 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 7 - 7
4 Montgomery,Adam 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 7 - 7
5 Barsing,Mal 16-Dec-2023 Wyong Kanwal Park 4th Grade 5 2 7
6 Sadler,Lucas 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 5 1 6
7 Kennedy,Vince 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 6 - 6
8 Gaur,Atul 28-Oct-2023 Kincumber Alan Davidson 4th Grade 5 1 6
9 Montgomery,Adam 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 5 - 5
10 Crowe,Garry 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 4 - 4
11 Sadler,Lucas 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 4 - 4
12 Gaur,Atul 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 4 - 4
13 Bhatt,Soham 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 4 - 4
14 Sadler,Lucas 16-Dec-2023 Wyong Kanwal Park 4th Grade 4 - 4
15 Bhatt,Soham 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 3 - 3
16 Bhatt,Soham 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3 - 3
17 Paterson,Peter 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3 - 3
18 Sadler,Lucas 28-Oct-2023 Kincumber Alan Davidson 4th Grade 3 - 3
19 Friend,Andrew 28-Oct-2023 Kincumber Alan Davidson 4th Grade 3 - 3
20 Montgomery,Adam 28-Oct-2023 Kincumber Alan Davidson 4th Grade 3 - 3
21 Bhatt,Soham 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 3 - 3
22 Nepal,Abanish 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 3 - 3
23 Barsing,Mal 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 3 - 3
24 Rao,Himan 16-Dec-2023 Wyong Kanwal Park 4th Grade 3 - 3
25 Montgomery,Adam 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 3 - 3
26 Kennedy,Vince 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 3 - 3
27 Sadler,Lucas 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 3 - 3
28 Rao,Himan 24-Feb-2024 Southern Spirit Umina #2 4th Grade 3 - 3
29 McDonald,Bailey 24-Feb-2024 Southern Spirit Umina #2 4th Grade 3 - 3
30 Montgomery,Adam 24-Feb-2024 Southern Spirit Umina #2 4th Grade 3 - 3
31 Bhatt,Soham 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 2 - 2
32 Faber,Harrison 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 2 - 2
33 MacGregor,Kyle 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 2 - 2
34 Wilde-Taylor,Jayden 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 2 - 2
35 Kennedy,Vince 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 2 - 2
36 Gaur,Atul 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 2 - 2
37 Sadler,Lucas 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2 - 2
38 Wilde-Taylor,Jayden 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2 - 2
39 Tsougranis,Nick 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2 - 2
40 Sadler,Lucas 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 1 1 2
41 Montgomery,Adam 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 2 - 2
42 Tsougranis,Nick 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 1 1 2
43 MacGregor,Kyle 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 2 - 2
44 Montgomery,Adam 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 2 - 2
45 McDonald,Bailey 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 2 - 2
46 Friend,Andrew 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 1 - 1
47 Paterson,Peter 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 1 - 1
48 Sadler,Lucas 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1 - 1
49 Montgomery,Adam 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1 - 1
50 Tsougranis,Nick 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1 - 1
51 Paterson,Peter 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1 - 1
52 Hawkins,Malcolm 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1 - 1
53 Crowe,Garry 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1 - 1
54 Friend,Andrew 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1 - 1
55 Tsougranis,Nick 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1 - 1
56 Barsing,Mal 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 1 - 1
57 Barsing,Mal 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1 - 1
58 Wilde-Taylor,Jayden 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1 - 1
59 Kennedy,Vince 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1 - 1
60 Paterson,Peter 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1 - 1
61 Sadler,Lucas 25-Nov-2023 Terrigal-Matcham Paul Oval 4th Grade 1 - 1
62 Monin,Jeff 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1 - 1
63 Crowe,Garry 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1 - 1
64 Rao,Himan 09-Dec-2023 Northern Power Darren Kennedy 4th Grade - 1 1
65 Paterson,Peter 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1 - 1
66 Faber,Harrison 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1 - 1
67 Wilkinson,Aston 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1 - 1
68 MacGregor,Kyle 16-Dec-2023 Wyong Kanwal Park 4th Grade 1 - 1
69 Surwald,Ashton 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 1 - 1
70 Rao,Himan 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 1 - 1
71 Rao,Himan 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 1 - 1
72 Sadler,Lucas 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 1 - 1
73 Kennedy,Vince 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 1 - 1
74 Tsougranis,Nick 10-Feb-2024 The Entrance EDSACC Sth 4th Grade - 1 1
75 Rao,Himan 17-Feb-2024 Terrigal-Matcham Gavenlock Oval 4th Grade - 1 1
Stats by Cricket Statz | Last updated 27-Feb-2024.